<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: County Health and Poverty</title>
	<atom:link href="http://buzcooper.com/2010/02/17/county-health-and-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzcooper.com/2010/02/17/county-health-and-poverty/</link>
	<description>Health Policy Explained: Telling The Truth, Busting The Myths.</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Healthcare Reform And The Death of Dartmouth Atlas - Better Health</title>
		<link>http://buzcooper.com/2010/02/17/county-health-and-poverty/#comment-216</link>
		<dc:creator><![CDATA[Healthcare Reform And The Death of Dartmouth Atlas - Better Health]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=1096#comment-216</guid>
		<description><![CDATA[[...] poorest health (and, therefore, the highest health care costs) live in the poorest counties (see my blog report and an earlier discussion of poverty and health care). And there’s the recent paper by Ong and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] poorest health (and, therefore, the highest health care costs) live in the poorest counties (see my blog report and an earlier discussion of poverty and health care). And there’s the recent paper by Ong and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Death of Dartmouth, but Who&#8217;s To Blame? &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies</title>
		<link>http://buzcooper.com/2010/02/17/county-health-and-poverty/#comment-209</link>
		<dc:creator><![CDATA[The Death of Dartmouth, but Who&#8217;s To Blame? &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=1096#comment-209</guid>
		<description><![CDATA[[...] About Buz Cooper&#160;MD        &#8592; County Health and&#160;Poverty [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About Buz Cooper&nbsp;MD        &larr; County Health and&nbsp;Poverty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

