<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting to the Core of Geographic Variation</title>
	<atom:link href="http://buzcooper.com/2009/12/07/measuring-variation-right-tells-a-truer-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzcooper.com/2009/12/07/measuring-variation-right-tells-a-truer-tale/</link>
	<description>Health Policy Explained: Telling The Truth, Busting The Myths.</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MedPAC, Poverty and Geographic Variation in Health&#160;Care &#124; Federal Healthcare Reform</title>
		<link>http://buzcooper.com/2009/12/07/measuring-variation-right-tells-a-truer-tale/#comment-401</link>
		<dc:creator><![CDATA[MedPAC, Poverty and Geographic Variation in Health&#160;Care &#124; Federal Healthcare Reform]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=838#comment-401</guid>
		<description><![CDATA[[...] Dartmouth folks &#097;&#110;&#100; MedPAC tend &#116;&#111; correspond. &#105;&#110; commenting about MedPAC’s &#108;&#097;&#115;&#116; report, issued &#105;&#110; December 2009, I noted &#116;&#104;&#097;&#116; &#116;&#104;&#101; major [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dartmouth folks &#097;&#110;&#100; MedPAC tend &#116;&#111; correspond. &#105;&#110; commenting about MedPAC’s &#108;&#097;&#115;&#116; report, issued &#105;&#110; December 2009, I noted &#116;&#104;&#097;&#116; &#116;&#104;&#101; major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MedPAC, Poverty and Geographic Variation in Health Care &#124; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/12/07/measuring-variation-right-tells-a-truer-tale/#comment-365</link>
		<dc:creator><![CDATA[MedPAC, Poverty and Geographic Variation in Health Care &#124; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=838#comment-365</guid>
		<description><![CDATA[[...] and the conclusions reached by the Dartmouth folks and MedPAC tend to correspond. In commenting on this blog about MedPAC’s last report, issued in December 2009, I noted that the major variation was caused [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and the conclusions reached by the Dartmouth folks and MedPAC tend to correspond. In commenting on this blog about MedPAC’s last report, issued in December 2009, I noted that the major variation was caused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Road Back from Dartmouth Deception Will Be Difficult, but We Must Now BeginDartmouth is Dead &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/12/07/measuring-variation-right-tells-a-truer-tale/#comment-285</link>
		<dc:creator><![CDATA[The Road Back from Dartmouth Deception Will Be Difficult, but We Must Now BeginDartmouth is Dead &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 01:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=838#comment-285</guid>
		<description><![CDATA[[...] in letters to Congress here and here and in blog postings here and here and here and here and here and here and here and here and here and here and more.  I pointed out that &#8220;The 30% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in letters to Congress here and here and in blog postings here and here and here and here and here and here and here and here and here and here and more.  I pointed out that &#8220;The 30% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert W. Geist MD</title>
		<link>http://buzcooper.com/2009/12/07/measuring-variation-right-tells-a-truer-tale/#comment-204</link>
		<dc:creator><![CDATA[Robert W. Geist MD]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=838#comment-204</guid>
		<description><![CDATA[Why do I find few colleagues or local policy gurus to believe that geographic variation is due povertyand disease burden, not &quot;poor&quot; medical care and FFS avarice? It&#039;s crazy out there even with many academics paranoid about &quot;culprits&quot; without bothering to look at tax-subsidized demand inflation and poverty and cultural status problems as explnations for medicine&#039;s ailments? What locks up minds? Bob]]></description>
		<content:encoded><![CDATA[<p>Why do I find few colleagues or local policy gurus to believe that geographic variation is due povertyand disease burden, not &#8220;poor&#8221; medical care and FFS avarice? It&#8217;s crazy out there even with many academics paranoid about &#8220;culprits&#8221; without bothering to look at tax-subsidized demand inflation and poverty and cultural status problems as explnations for medicine&#8217;s ailments? What locks up minds? Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth 33. Reducing geographic disparities will reduce spending without sacrificing quality. &#171; AAPS News of the Day</title>
		<link>http://buzcooper.com/2009/12/07/measuring-variation-right-tells-a-truer-tale/#comment-194</link>
		<dc:creator><![CDATA[Myth 33. Reducing geographic disparities will reduce spending without sacrificing quality. &#171; AAPS News of the Day]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=838#comment-194</guid>
		<description><![CDATA[[...] “adjustments” are “all shadows and mirrors, or simply malarkey,” writes Dr. Cooper. The Dartmouth adjusted data looks very much like unadjusted data from MedPAC (Medicare Payment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “adjustments” are “all shadows and mirrors, or simply malarkey,” writes Dr. Cooper. The Dartmouth adjusted data looks very much like unadjusted data from MedPAC (Medicare Payment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

