<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Legislating to Reduce Readmissions – Bad Policy</title>
	<atom:link href="http://buzcooper.com/2009/11/27/reducing-variation-in-readmissions-%e2%80%93-laudable-goal-bad-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzcooper.com/2009/11/27/reducing-variation-in-readmissions-%e2%80%93-laudable-goal-bad-policy/</link>
	<description>Health Policy Explained: Telling The Truth, Busting The Myths.</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:12:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mlyon01</title>
		<link>http://buzcooper.com/2009/11/27/reducing-variation-in-readmissions-%e2%80%93-laudable-goal-bad-policy/#comment-164</link>
		<dc:creator>mlyon01</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=799#comment-164</guid>
		<description>I’m not an expert in health policy, but even I can see that underfunded hospitals, particularly safety-net and public hospitals whose funding will already be reduced by the various health reform bills under consideration,  that cut back on their housekeeping services, are likely to have higher infection rates, and higher readmission rates, and therefore even less funding. It’s the medical equivalent of No Child Left Behind.</description>
		<content:encoded><![CDATA[<p>I’m not an expert in health policy, but even I can see that underfunded hospitals, particularly safety-net and public hospitals whose funding will already be reduced by the various health reform bills under consideration,  that cut back on their housekeeping services, are likely to have higher infection rates, and higher readmission rates, and therefore even less funding. It’s the medical equivalent of No Child Left Behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Reform &#8211; More Information &#171; Williams Health Sciences Library</title>
		<link>http://buzcooper.com/2009/11/27/reducing-variation-in-readmissions-%e2%80%93-laudable-goal-bad-policy/#comment-163</link>
		<dc:creator>Health Care Reform &#8211; More Information &#171; Williams Health Sciences Library</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=799#comment-163</guid>
		<description>[...] Physicians and Health Care Reform Legislating to Reduce Readmissions – Bad Policy [...]</description>
		<content:encoded><![CDATA[<p>[...] Physicians and Health Care Reform Legislating to Reduce Readmissions – Bad Policy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
