<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Academic Medical Centers and the Poor</title>
	<atom:link href="http://buzcooper.com/2009/11/23/dartmouth-loses-another-battle-against-the-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzcooper.com/2009/11/23/dartmouth-loses-another-battle-against-the-poor/</link>
	<description>Health Policy Explained: Telling The Truth, Busting The Myths.</description>
	<lastBuildDate>Sun, 26 Feb 2012 07:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Road Back from Dartmouth Deception Will Be Difficult, but We Must Now BeginDartmouth is Dead &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/11/23/dartmouth-loses-another-battle-against-the-poor/#comment-284</link>
		<dc:creator><![CDATA[The Road Back from Dartmouth Deception Will Be Difficult, but We Must Now BeginDartmouth is Dead &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=754#comment-284</guid>
		<description><![CDATA[[...] Post, in letters to Congress here and here and in blog postings here and here and here and here and here and here and here and here and here and here and more.  I pointed out that &#8220;The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post, in letters to Congress here and here and in blog postings here and here and here and here and here and here and here and here and here and here and more.  I pointed out that &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzcooper</title>
		<link>http://buzcooper.com/2009/11/23/dartmouth-loses-another-battle-against-the-poor/#comment-174</link>
		<dc:creator><![CDATA[buzcooper]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=754#comment-174</guid>
		<description><![CDATA[The correlation coefficient of the regression in the other graph (Percent of Blacks vs. Hospital Days) approaches zero (R2 = 0.149). In other words, there is no significant relationship between the percent of the population in a community that is black and the amount of health care utilized. In contrast, the correlation coefficient relating the Percent of Families in Poverty to Hospital Days is extraordinarily strong (R2 = 0.935). Poverty is a very strong determinant of utilization.]]></description>
		<content:encoded><![CDATA[<p>The correlation coefficient of the regression in the other graph (Percent of Blacks vs. Hospital Days) approaches zero (R2 = 0.149). In other words, there is no significant relationship between the percent of the population in a community that is black and the amount of health care utilized. In contrast, the correlation coefficient relating the Percent of Families in Poverty to Hospital Days is extraordinarily strong (R2 = 0.935). Poverty is a very strong determinant of utilization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob P</title>
		<link>http://buzcooper.com/2009/11/23/dartmouth-loses-another-battle-against-the-poor/#comment-173</link>
		<dc:creator><![CDATA[Bob P]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=754#comment-173</guid>
		<description><![CDATA[Gosh, when I stare at your (untitled and only-partially-explained) second graph, I am pretty sure that a regression line would have a fairly strong positive value.  You drew a line in the first graph (...even gave us an R-squared...).  Let&#039;s see you do it in the second one too.]]></description>
		<content:encoded><![CDATA[<p>Gosh, when I stare at your (untitled and only-partially-explained) second graph, I am pretty sure that a regression line would have a fairly strong positive value.  You drew a line in the first graph (&#8230;even gave us an R-squared&#8230;).  Let&#8217;s see you do it in the second one too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

