<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Geography, Poverty and Health Care</title>
	<atom:link href="http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/</link>
	<description>Health Policy Explained: Telling The Truth, Busting The Myths.</description>
	<lastBuildDate>Sun, 26 Feb 2012 07:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Xavier Sindoni</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-522</link>
		<dc:creator><![CDATA[Xavier Sindoni]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 07:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-522</guid>
		<description><![CDATA[Medical care  jobs are  the hottest  occupation  planning  today. There is actually  an incredibly  wide range  involving  job  options  for individuals who  wish to  take up  medical  with out ...&lt;a href=&quot;http://myhealthcallrx.com&quot; rel=&quot;nofollow&quot;&gt;student health plan&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Medical care  jobs are  the hottest  occupation  planning  today. There is actually  an incredibly  wide range  involving  job  options  for individuals who  wish to  take up  medical  with out &#8230;<a href="http://myhealthcallrx.com" rel="nofollow">student health plan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jousting Between the New York Times and the Dartmouth Atlas Over Interpretations of Cost &#38; Quality Variation. &#124; Health Wiki information</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-424</link>
		<dc:creator><![CDATA[Jousting Between the New York Times and the Dartmouth Atlas Over Interpretations of Cost &#38; Quality Variation. &#124; Health Wiki information]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 15:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-424</guid>
		<description><![CDATA[[...] some instances for some hospitals, more money is necessary to overcome the impact of factors like local poverty. Good [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some instances for some hospitals, more money is necessary to overcome the impact of factors like local poverty. Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shortened Lives: Where You Live Matters &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-231</link>
		<dc:creator><![CDATA[Shortened Lives: Where You Live Matters &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies]]></dc:creator>
		<pubDate>Mon, 03 May 2010 01:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-231</guid>
		<description><![CDATA[[...] can read more about this issue in other posts, particularly this, this and most recently this &#8211; and much more. It is the issue of our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read more about this issue in other posts, particularly this, this and most recently this &#8211; and much more. It is the issue of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Death of Dartmouth, but Who&#8217;s To Blame? &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-210</link>
		<dc:creator><![CDATA[The Death of Dartmouth, but Who&#8217;s To Blame? &#171; PHYSICIANS and HEALTH CARE REFORM Commentaries and Controversies]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-210</guid>
		<description><![CDATA[[...] health care costs) live in the poorest counties (see my blog report and an earlier discussion of poverty and health care). And there&#8217;s the recent paper by Ong and Rosenthal (co-authored by Jose Escarce, editor of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] health care costs) live in the poorest counties (see my blog report and an earlier discussion of poverty and health care). And there&#8217;s the recent paper by Ong and Rosenthal (co-authored by Jose Escarce, editor of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America&#39;s Physician Shortage: Lessons from Lincoln - Health Care Cost Monitor</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-208</link>
		<dc:creator><![CDATA[America&#39;s Physician Shortage: Lessons from Lincoln - Health Care Cost Monitor]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-208</guid>
		<description><![CDATA[[...] distributed), coupled with an historic preference for internists in the Northeast (where there is dense urban poverty) and the low numbers of all physicians across the South (where poverty is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] distributed), coupled with an historic preference for internists in the Northeast (where there is dense urban poverty) and the low numbers of all physicians across the South (where poverty is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Abele</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-186</link>
		<dc:creator><![CDATA[Phyllis Abele]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-186</guid>
		<description><![CDATA[Womans clinics and birth control is very important to control poverty. I can not understand why abortion and clinics are not the prority to help poor people.]]></description>
		<content:encoded><![CDATA[<p>Womans clinics and birth control is very important to control poverty. I can not understand why abortion and clinics are not the prority to help poor people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximizing Benefits: A Rights-Based Approach to Health &#124; OpenForum - a blog by the Health and Human Rights community</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-172</link>
		<dc:creator><![CDATA[Maximizing Benefits: A Rights-Based Approach to Health &#124; OpenForum - a blog by the Health and Human Rights community]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-172</guid>
		<description><![CDATA[[...] levels of care (also see the Dartmouth Atlas Study), coupled with disparities in access and outcomes for the medically underserved. In fact, emphasizing universal access to primary care would result in saved costs and improved [...]]]></description>
		<content:encoded><![CDATA[<p>[...] levels of care (also see the Dartmouth Atlas Study), coupled with disparities in access and outcomes for the medically underserved. In fact, emphasizing universal access to primary care would result in saved costs and improved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusading Professor Challenges Dartmouth Atlas On Claims Of Wasteful Health Care Spending &#171; SF Gray Panthers</title>
		<link>http://buzcooper.com/2009/10/24/geography-poverty-and-health-care/#comment-165</link>
		<dc:creator><![CDATA[Crusading Professor Challenges Dartmouth Atlas On Claims Of Wasteful Health Care Spending &#171; SF Gray Panthers]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=682#comment-165</guid>
		<description><![CDATA[[...] greater per capita spending, more hospital readmissions and poorer outcomes,” he wrote in an Oct. 24 post on his blog. “It is the single strongest factor in variations in health care and the single greatest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] greater per capita spending, more hospital readmissions and poorer outcomes,” he wrote in an Oct. 24 post on his blog. “It is the single strongest factor in variations in health care and the single greatest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

