<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How is the US Doing?</title>
	<atom:link href="http://buzcooper.com/2009/05/01/how-is-the-us-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzcooper.com/2009/05/01/how-is-the-us-doing/</link>
	<description>Health Policy Explained: Telling The Truth, Busting The Myths.</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DensityDuck</title>
		<link>http://buzcooper.com/2009/05/01/how-is-the-us-doing/#comment-108</link>
		<dc:creator><![CDATA[DensityDuck]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=306#comment-108</guid>
		<description><![CDATA[It will also mean that we have to abandon &quot;per-capita spending&quot; as a measure of healthcare effectiveness.  A $1000 per-capita spending, between two people, could mean a rich white New Yorker spending $2000 and a poor black Georgian spending $0.]]></description>
		<content:encoded><![CDATA[<p>It will also mean that we have to abandon &#8220;per-capita spending&#8221; as a measure of healthcare effectiveness.  A $1000 per-capita spending, between two people, could mean a rich white New Yorker spending $2000 and a poor black Georgian spending $0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotcha on McAllen &#171; PHYSICIAN SHORTAGES IN THE US Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/05/01/how-is-the-us-doing/#comment-74</link>
		<dc:creator><![CDATA[Gotcha on McAllen &#171; PHYSICIAN SHORTAGES IN THE US Commentaries and Controversies]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=306#comment-74</guid>
		<description><![CDATA[[...] to be the land of sky-blue spending, but it’s in the bowl of high knee replacements)’ and (5) why health care outcomes in the US are the poorest in the world (because it won the Civil War and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be the land of sky-blue spending, but it’s in the bowl of high knee replacements)’ and (5) why health care outcomes in the US are the poorest in the world (because it won the Civil War and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

