<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Let’s Talk About Poverty</title>
	<atom:link href="http://buzcooper.com/2009/04/23/let%e2%80%99s-talk-about-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzcooper.com/2009/04/23/let%e2%80%99s-talk-about-poverty/</link>
	<description>Health Policy Explained: Telling The Truth, Busting The Myths.</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: About McAllen &#171; PHYSICIAN SHORTAGES IN THE US Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/04/23/let%e2%80%99s-talk-about-poverty/#comment-96</link>
		<dc:creator><![CDATA[About McAllen &#171; PHYSICIAN SHORTAGES IN THE US Commentaries and Controversies]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=200#comment-96</guid>
		<description><![CDATA[[...] unaware of the connection, Gawande described the poverty effect in a previous New Yorker article, about the &#8220;Checklist.&#8221;  That project took him to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unaware of the connection, Gawande described the poverty effect in a previous New Yorker article, about the &#8220;Checklist.&#8221;  That project took him to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To the Senate Finance Committee from Cooper and Pauly (exerpt) &#171; PHYSICIAN SHORTAGES IN THE US Commentaries and Controversies</title>
		<link>http://buzcooper.com/2009/04/23/let%e2%80%99s-talk-about-poverty/#comment-56</link>
		<dc:creator><![CDATA[To the Senate Finance Committee from Cooper and Pauly (exerpt) &#171; PHYSICIAN SHORTAGES IN THE US Commentaries and Controversies]]></dc:creator>
		<pubDate>Wed, 27 May 2009 04:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://buzcooper.com/?p=200#comment-56</guid>
		<description><![CDATA[[...] to result from differences in the prevalence of disease, patients’ risk factors, patients’ income, community characteristics and even altitude. Moreover, these same pervasive and stubborn [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to result from differences in the prevalence of disease, patients’ risk factors, patients’ income, community characteristics and even altitude. Moreover, these same pervasive and stubborn [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

